<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Income Inequality and Wage Stagnation</title>
	<atom:link href="http://www.davejustus.com/2006/11/30/income-inequality-and-wage-stagnation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davejustus.com/2006/11/30/income-inequality-and-wage-stagnation/</link>
	<description>None Sine Causa</description>
	<pubDate>Thu, 08 Jan 2009 18:24:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Alan Reynolds</title>
		<link>http://www.davejustus.com/2006/11/30/income-inequality-and-wage-stagnation/#comment-5352</link>
		<dc:creator>Alan Reynolds</dc:creator>
		<pubDate>Mon, 11 Dec 2006 15:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.davejustus.com/2006/11/30/income-inequality-and-wage-stagnation/#comment-5352</guid>
		<description>It is amazing that The New York Times would regard it as news that income reported to the IRS in 2004 was less, adjusted for inflation, than it was in 2000.  Adjusted gross income includes many billions of dollar from capital gains on stock that was sold at the market peak in 2000, an income from stock options that were exercised.  

Stock prices in 2004 were lower than in 2000, of course, and NASDAQ stock prices were much, much lower. This is the sort of silly news that inspired me to write a college textbook on the topic.</description>
		<content:encoded><![CDATA[<p>It is amazing that The New York Times would regard it as news that income reported to the IRS in 2004 was less, adjusted for inflation, than it was in 2000.  Adjusted gross income includes many billions of dollar from capital gains on stock that was sold at the market peak in 2000, an income from stock options that were exercised.  </p>
<p>Stock prices in 2004 were lower than in 2000, of course, and NASDAQ stock prices were much, much lower. This is the sort of silly news that inspired me to write a college textbook on the topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justus For All &#187; Timely example</title>
		<link>http://www.davejustus.com/2006/11/30/income-inequality-and-wage-stagnation/#comment-5100</link>
		<dc:creator>Justus For All &#187; Timely example</dc:creator>
		<pubDate>Thu, 30 Nov 2006 21:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.davejustus.com/2006/11/30/income-inequality-and-wage-stagnation/#comment-5100</guid>
		<description>[...] This New York Times op-ed is exactly what I was talking about in this post from earlier today. Despite significant gains in 2004, the total income Americans reported to the tax collector that year, adjusted for inflation, was still below its peak in 2000, new government data shows. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This New York Times op-ed is exactly what I was talking about in this post from earlier today. Despite significant gains in 2004, the total income Americans reported to the tax collector that year, adjusted for inflation, was still below its peak in 2000, new government data shows. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
